Best Universal Beams & Columns Supplier in Vadodara
Universal beams (UB) and universal columns (UC) are wide-flange sections that carry heavy loads with less weight than conventional beams. They are widely used in pre-engineered buildings, high-rise frames and industrial plants.
- UB sizes
- 152 × 89 to 762 × 267
- UC sizes
- 152 × 152 to 356 × 406
- Standard
- BS 4-1 dimensions
- Use
- Heavy beams, columns, PEB frames
Universal Beams & Columns Sizes and Technical Specifications
Use the search box to find a size, or press “Calculate” to load it into the tonnage calculator.
Universal Beams (UB) — Weight Chart
BS 4-1 / SAIL · 53 sizes · weights in kg per metre| Section | Weight (kg/m) | Depth h (mm) | Width b (mm) | Web tw (mm) | Flange tf (mm) | Calculator |
|---|---|---|---|---|---|---|
| UB 152 x 89 x 16 | 16 | 152.4 | 88.7 | 4.5 | 7.7 | |
| UB 203 x 102 x 23.1 | 23.1 | 203.2 | 101.9 | 5.4 | 9.3 | |
| UB 203 x 133 x 25 | 25.1 | 203.2 | 133.2 | 5.7 | 7.8 | |
| UB 203 x 133 x 30 | 30 | 206.8 | 133.9 | 6.4 | 9.6 | |
| UB 254 x 146 x 31 | 31.1 | 251.4 | 146.1 | 6 | 8.6 | |
| UB 254 x 146 x 37 | 37 | 256.1 | 146.4 | 6.3 | 10.9 | |
| UB 254 x 146 x 43 | 43 | 259.6 | 147.3 | 7.2 | 12.7 | |
| UB 305 x 165 x 40.3 | 40.3 | 303.4 | 165 | 6 | 10.2 | |
| UB 305 x 165 x 46.1 | 46.1 | 306.6 | 165.7 | 6.7 | 11.8 | |
| UB 305 x 165 x 54 | 53.8 | 310.4 | 165.9 | 7.9 | 13.7 | |
| UB 356 x 171 x 45 | 45 | 351.4 | 171.1 | 7 | 9.7 | |
| UB 356 x 171 x 51 | 51 | 355 | 171.5 | 7.4 | 11.5 | |
| UB 356 x 171 x 57 | 57 | 358 | 172.2 | 8.1 | 13 | |
| UB 356 x 171 x 67 | 67.1 | 363.4 | 173.2 | 9.1 | 15.7 | |
| UB 406 x 140 x 39 | 39 | 398 | 141.8 | 6.4 | 8.6 | |
| UB 406 x 140 x 46 | 46 | 403.2 | 142.2 | 6.8 | 11.2 | |
| UB 406 x 140 x 53 | 53.3 | 406.6 | 143.3 | 7.9 | 12.9 | |
| UB 406 x 178 x 54.1 | 54.1 | 402.6 | 177.7 | 7.7 | 10.9 | |
| UB 406 x 178 x 60 | 60.1 | 406.4 | 177.9 | 7.9 | 12.8 | |
| UB 406 x 178 x 67 | 67.1 | 409.4 | 178.8 | 8.8 | 14.3 | |
| UB 406 x 178 x 74 | 74.2 | 412.8 | 179.5 | 9.5 | 16 | |
| UB 457 x 152 x 52 | 52.3 | 449.8 | 152.4 | 7.6 | 10.9 | |
| UB 457 x 152 x 60 | 59.8 | 454.6 | 152.9 | 8.1 | 13.3 | |
| UB 457 x 152 x 67 | 67.2 | 458 | 153.8 | 9 | 15 | |
| UB 457 x 152 x 74 | 74.2 | 462 | 154.4 | 9.6 | 17 | |
| UB 457 x 152 x 82 | 82.1 | 465.8 | 155.3 | 10.5 | 18.9 | |
| UB 457 x 191 x 67 | 67.1 | 453.4 | 189.9 | 8.5 | 12.7 | |
| UB 457 x 191 x 74 | 74.3 | 457 | 190.4 | 9 | 14.5 | |
| UB 457 x 191 x 82 | 82 | 460 | 191.3 | 9.9 | 16 | |
| UB 457 x 191 x 89 | 89.3 | 463.4 | 191.9 | 10.5 | 17.7 | |
| UB 457 x 191 x 98 | 98.3 | 467.2 | 192.8 | 11.4 | 19.6 | |
| UB 457 x 191 x 106 | 105.8 | 469.2 | 194 | 12.6 | 20.6 | |
| UB 457 x 191 x 133 | 133.3 | 480.6 | 196.7 | 15.3 | 26.3 | |
| UB 457 x 191 x 161 | 161.4 | 492 | 199.4 | 18 | 32 | |
| UB 533 x 165 x 66 | 65.7 | 524.7 | 165.1 | 8.9 | 11.4 | |
| UB 533 x 165 x 74 | 74.7 | 529.1 | 165.9 | 9.7 | 13.6 | |
| UB 533 x 165 x 85 | 84.8 | 534.9 | 166.5 | 10.3 | 16.5 | |
| UB 533 x 210 x 82 | 82.2 | 528.3 | 208.8 | 9.6 | 13.2 | |
| UB 533 x 210 x 92 | 92.1 | 533.1 | 209.3 | 10.1 | 15.6 | |
| UB 533 x 210 x 101 | 101 | 536.7 | 210 | 10.8 | 17.4 | |
| UB 533 x 210 x 109 | 109 | 539.5 | 210.8 | 11.6 | 18.8 | |
| UB 533 x 210 x 122 | 122 | 544.5 | 211.9 | 12.7 | 21.3 | |
| UB 610 x 229 x 101 | 101.2 | 602.6 | 227.6 | 10.5 | 14.8 | |
| UB 610 x 229 x 113 | 113 | 607.6 | 228.2 | 11.1 | 17.3 | |
| UB 610 x 229 x 125 | 125.1 | 612.2 | 229 | 11.9 | 19.6 | |
| UB 610 x 229 x 140 | 139.9 | 617.2 | 230.2 | 13.1 | 22.1 | |
| UB 610 x 305 x 149 | 149.2 | 612.4 | 304.8 | 11.8 | 19.7 | |
| UB 610 x 305 x 179 | 179 | 620.2 | 307.1 | 14.1 | 23.6 | |
| UB 610 x 305 x 238 | 238.1 | 635.8 | 311.4 | 18.4 | 31.4 | |
| UB 762 x 267 x 147 | 146.9 | 754 | 265.2 | 12.8 | 17.5 | |
| UB 762 x 267 x 173 | 173 | 762.2 | 266.7 | 14.3 | 21.6 | |
| UB 762 x 267 x 197 | 197 | 769.8 | 268 | 15.6 | 25.4 | |
| UB 762 x 267 x 220 | 220 | 779 | 266 | 16.5 | 30 |
Universal Columns (UC) — Weight Chart
BS 4-1 / SAIL · 28 sizes · weights in kg per metre| Section | Weight (kg/m) | Depth h (mm) | Width b (mm) | Web tw (mm) | Flange tf (mm) | Calculator |
|---|---|---|---|---|---|---|
| UC 152 x 152 x 23 | 23 | 152.4 | 152.2 | 5.8 | 6.8 | |
| UC 152 x 152 x 30 | 30 | 157.6 | 152.9 | 6.5 | 9.4 | |
| UC 152 x 152 x 37 | 37 | 161.8 | 154.4 | 8 | 11.5 | |
| UC 152 x 152 x 51 | 51 | 170.2 | 157.4 | 11 | 15.7 | |
| UC 203 x 203 x 37 | 37.3 | 200 | 200 | 6.1 | 9 | |
| UC 203 x 203 x 46 | 46.1 | 203.2 | 203.6 | 7.2 | 11 | |
| UC 203 x 203 x 52 | 52 | 206.2 | 204.3 | 7.9 | 12.5 | |
| UC 203 x 203 x 60 | 60 | 209.6 | 205.8 | 9.4 | 14.2 | |
| UC 203 x 203 x 71 | 71 | 215.8 | 206.4 | 10 | 17.3 | |
| UC 203 x 203 x 86 | 86.1 | 222.2 | 209.1 | 12.7 | 20.5 | |
| UC 254 x 254 x 73 | 73.1 | 254.1 | 254.6 | 8.6 | 14.2 | |
| UC 254 x 254 x 89 | 88.9 | 260.3 | 256.3 | 10.3 | 17.3 | |
| UC 254 x 254 x 107 | 107.1 | 266.7 | 258.8 | 12.8 | 20.5 | |
| UC 254 x 254 x 132 | 132 | 276.3 | 261.3 | 15.3 | 25.3 | |
| UC 254 x 254 x 167 | 167.1 | 289.1 | 265.2 | 19.2 | 31.7 | |
| UC 305 x 305 x 97 | 96.9 | 307.9 | 305.3 | 9.9 | 15.4 | |
| UC 305 x 305 x 118 | 117.9 | 314.5 | 307.4 | 12 | 18.7 | |
| UC 305 x 305 x 137 | 136.9 | 320.5 | 309.2 | 13.8 | 21.7 | |
| UC 305 x 305 x 158 | 158.1 | 327.1 | 311.2 | 15.8 | 25 | |
| UC 305 x 305 x 198 | 198.1 | 339.9 | 314.5 | 19.1 | 31.4 | |
| UC 305 x 305 x 240 | 240 | 352.5 | 318.4 | 23 | 37.7 | |
| UC 305 x 305 x 283 | 282.9 | 365.3 | 322.2 | 26.8 | 44.1 | |
| UC 356 x 368 x 129 | 129 | 355.6 | 368.6 | 10.4 | 17.5 | |
| UC 356 x 368 x 153 | 152.9 | 362 | 370.5 | 12.3 | 20.7 | |
| UC 356 x 368 x 177 | 177 | 368.2 | 372.6 | 14.4 | 23.8 | |
| UC 356 x 368 x 202 | 201.9 | 374.6 | 374.7 | 16.5 | 27 | |
| UC 356 x 406 x 235 | 235.1 | 381 | 394.8 | 18.4 | 30.2 | |
| UC 356 x 406 x 287 | 287.1 | 390 | 399 | 22.6 | 36.5 |
Why Buy Universal Beams & Columns from Nakshatra Steel — Best Quality, Best Brands
Nakshatra Steel — Universal Beam & Column supplier, dealer and stockist in Pratapnagar, Vadodara (Baroda). We supply best-quality Universal Beams & Columns from leading mills at fair daily rates, with delivery PAN India.
Bulk Universal Beams & Columns Supply in Vadodara
We quote for project and factory quantities. Share a size-wise list and we will price the full order against the day’s mill rate. Standard: BS 4-1 dimensions.
PAN India Delivery — Across India
We deliver Universal Beams & Columns PAN India — to project, factory and construction sites across every state, dispatched from our base in Pratapnagar, Vadodara. Freight and delivery time are confirmed with your quote.
Where Universal Beams & Columns are used
Universal Beams & Columns — Frequently Asked Questions
Who is the best Universal Beam & Column supplier in Vadodara (Baroda)?
Nakshatra Steel, Pratapnagar, Vadodara supplies best-quality Universal Beams & Columns with mill test certificates, correct weights, competitive daily rates and PAN India delivery. Call or WhatsApp +91 95129 14443 for today’s rate.
What sizes and grades of Universal Beams & Columns are available?
UB sizes: 152 × 89 to 762 × 267. UC sizes: 152 × 152 to 356 × 406. Standard: BS 4-1 dimensions. Use: Heavy beams, columns, PEB frames. Send your size list to confirm current stock.
Can I get a bulk quotation for Universal Beams & Columns?
Yes. Send your size-wise quantities by WhatsApp, phone or the quote form and we will reply with a quotation for the full order at the day’s rate.
Do you deliver Universal Beams & Columns across India?
Yes. We deliver PAN India, to sites in every state, dispatched from Vadodara, Gujarat. Freight and delivery time are confirmed with the quote.
What is today’s Universal Beam & Column price in Vadodara?
Steel prices change daily with mill rates. Call or WhatsApp +91 95129 14443 with the sizes and quantity you need, and we will confirm the current rate and availability.
Other products
Structural ISMB Beams
Indian Standard Medium Weight Beams, ISMB 100 to 600, as per IS 808.
View sizes & details
Structural ISMC Channels
Indian Standard Medium Weight Channels, ISMC 75 to 400, as per IS 808.
View sizes & details
Structural Parallel Flange Beams
Narrow (NPB) and wide (WPB) parallel flange beams for modern steel structures.
View sizes & detailsGet a Quote for Universal Beams & Columns
Prices follow the day’s mill rate. Send sizes, quantity and delivery location — we reply with rate, stock and delivery time.
Universal Beams & Columns quote request
Tell us what you need. Your enquiry opens in WhatsApp (or email) ready to send — no sign-up needed.